|
|
Show Results |
|
|||
|
| Home | For Sale | Show Results | Events | About Us | Contact | Photos | |
|||||
|
|
|
|
|
||
|
-- Previous Show Highlights -- |
|||||
|
|
|
|
|
||
| 2003 | 1st Place All Belgian Hitch Classes | All Belgian Hitch Classes | Melborne Fair | ||
| 2003 | Best Horse on the Grounds | Hercules | Melborne Fair | ||
| 2003 | 1st Place Gelding Halter | Hercules | Melborne Fair | ||
| 2003 | 2nd Place Gelding Halter | Bill | Melborne Fair | ||
| 2003 | 1st Place | 6 Horse Hitch | Lindsay Exhibition | ||
| 2003 | 3rd Place | 4 Horse Hitch | Lindsay Exhibition | ||
| 2003 | 1st Place | Unicorn | Lindsay Exhibition | ||
| 2003 | 2nd Place | Cart | Lindsay Exhibition | ||
| 2003 | 1st Place | All Belgian Hitch Classes | Norfolk County Fair | ||
| 2003 | 2nd Place | 6 Horse Hitch All Breeds | Norfolk County Fair | ||
| 2003 | 1st Place | 4 Horse Hitch | Rockton World Fair | ||
| 2003 | 2nd | Ladies Cart | Rockton World Fair | ||
| 2002 | Qualified for All American Gelding | Hercules | |||
| 2002 | 1st Place | Hercules | Indiana State Fair | ||
| 2002 | Reserve Grand Champion | Hercules | Michigan State Fair | ||
| 2002 | 1st Place | Unicorn | Michigan State Fair | ||
| 2002 | Best of Show | BJ | Monroe County Fair | ||
| 2002 | Reserve Grand Champion | Hercules | Monroe County Fair | ||
| 2001 | All American Gelding | BJ | |||
| 2001 | Grand Champion Gelding | BJ | Indiana State Fair | ||
| 2001 | Grand Champion Gelding | BJ | Michigan State Fair | ||
| 2001 | Grand Champion Gelding | BJ | Great Lakes International | ||
| 2000 | All American Gelding | Dick | |||
| 2000 | Reserve Grand Champion | Dick | N.A.B.C. IV | ||
| 2000 | 1st Place | Cart | Michigan State | ||
| 2000 | 1st Place | Team | Michigan State | ||
| 2000 | 1st Place | Unicorn | Michigan State | ||
| 2000 | 1st Place | Four Horse Hitch | Michigan State | ||
| 2000 | Placed in top 10 all three days | N.A.B.C. IV | |||
| 1999 | 1st Place | Super 8 | Can Am | ||
| 1999 | 2nd Place | Super 8 | Great Lakes International | ||
| 1998 | 1st Place | Unicorn | Great Lakes International | ||
| 1997 | 1st Place | Four Horse Hitch | Ohio State Fair | ||
| 1995 | 1st Place | Cart | Michigan State Fair | ||
|
|
|
|
|
|
|
|
Copyright © 2005 Shanahan
Belgians All Rights Reserved. |
|||||